Column Heading | Data Definition | Column Heading | Data Definition |
---|---|---|---|
pop317 | Number of School-age Children 3-17 yrs old | pop517 | Number of School-age Children 5-17 yrs old |
enr317 | Number of 3-17 yr olds Enrolled in School | enr517 | Number of 5-17 yr olds Enrolled in School |
not317 | Number of 3-17 yr olds Not Enrolled in School | notenr517 | Number of 5-17 yr olds Not Enrolled in School |
pnot317 | Percentage of 3-17 yr olds Not Enrolled | pnot517 | Percentage of 5-17 yr olds Not Enrolled |
Sort | Click on column label; 2nd click will reverse sort |
Copy | Click copy button to copy data to clipboard |
Download | Click CSV, Excel, or PDF button to download file to your computer |
Click Print button to print copy |
The table can be filtered to show only the data that interests you. To view data from one state, enter the state name.
You can also enter a number in ‘From’ and ‘To’ to view the locations containing that range of not enrolled 5-17 year olds.
For example, to list the states where the number of not enrolled 5-17 yr olds is between 1000 and 10000,
type 1000 in the ‘From’ field and 10000 in the ‘To’ and hit enter.
Click on ‘CLEAR FILTERS’ to remove all filters.
2018 ACS Enrollment Data for Counties
wdt_ID | State | County | Year | pop317 | enr317 | not317 | pnot317 | pop517 | enr517 | not517 | pnot517 |
---|