usawef@gmail.com

  • Home
  • WEF-USA
  • FAQs
  • Testimonials
  • Blog

Menu
  • Home
  • WEF-USA
    • About Us
    • History of WEF-Global
    • Resources
    • Education Links
    • Non-Profit Status
    • Ambassador Biosketches
  • FAQs
    • Who can join WEF-USA?
    • Why Join WEF-USA?
    • How do I get involved?
  • Testimonials
  • Blog

2018 ACS Enrollment Data for States

Column Heading Data Definition Column Heading Data Definition
pop317 Number of School-age Children 3-17 yrs old pop517 Number of School-age Children 5-17 yrs old
enr317 Number of 3-17 yr olds Enrolled in School enr517 Number of 5-17 yr olds Enrolled in School
not317 Number of 3-17 yr olds Not Enrolled in School notenr517 Number of 5-17 yr olds Not Enrolled in School
pnot317 Percentage of 3-17 yr olds Not Enrolled pnot517 Percentage of 5-17 yr olds Not Enrolled
Sort Click on column label; 2nd click will reverse sort
Copy Click copy button to copy data to clipboard
Download Click CSV, Excel, or PDF button to download file to your computer
Print Click Print button to print copy

The table can be filtered to show only the data that interests you. To view data from one state, enter the state name.
You can also enter a number in ‘From’ and ‘To’ to view the locations containing that range of not enrolled 5-17 year olds.
For example, to list the states where the number of not enrolled 5-17 yr olds is between 1000 and 10000,
type 1000 in the ‘From’ field and 10000 in the ‘To’ and hit enter.
Click on ‘CLEAR FILTERS’ to remove all filters.

2018 ACS Enrollment Data for States

State Year pop317 enr317 not317 pnot317 pop517 enr517 not517 pnot517
Alabama 2018 927,183 830,469 96,714 10.8 806,668 778,712 27,956 3.7
Alaska 2018 153,900 134,202 19,698 9.8 131,898 126,196 5,702 3.0
Arizona 2018 1,380,429 1,221,573 158,856 10.7 1,197,681 1,151,744 45,937 3.5
Arkansas 2018 593,065 532,864 60,201 9.4 515,632 494,796 20,836 3.7
California 2018 7,622,855 6,932,241 690,614 9.3 6,592,976 6,427,217 165,759 2.6
Colorado 2018 1,060,533 964,267 96,266 8.9 924,620 894,908 29,712 3.1
Connecticut 2018 645,018 605,183 39,835 6.5 567,642 554,833 12,809 2.4
Delaware 2018 171,827 155,539 16,288 9.5 148,572 143,724 4,848 3.3
District of Columbia 2018 95,003 89,126 5,877 6.2 77,045 74,901 2,144 2.8
Florida 2018 3,488,115 3,172,923 315,192 10.1 3,031,132 2,938,210 92,922 3.3
Georgia 2018 2,118,716 1,930,011 188,705 9.5 1,845,485 1,794,077 51,408 3.4
Hawaii 2018 252,882 224,783 28,099 12.9 216,113 207,372 8,741 5.8
Idaho 2018 372,327 326,905 45,422 12.4 325,012 310,804 14,208 5.0
Illinois 2018 2,469,859 2,268,553 201,306 8.2 2,149,604 2,090,298 59,306 3.1
Indiana 2018 1,327,048 1,179,990 147,058 11.0 1,155,994 1,109,611 46,383 4.0
Iowa 2018 612,199 555,673 56,526 9.2 532,602 518,361 14,241 3.0
Kansas 2018 600,979 541,652 59,327 10.2 521,343 504,524 16,819 3.6
Kentucky 2018 851,237 760,519 90,718 11.1 737,579 713,004 24,575 3.7
Louisiana 2018 926,854 837,994 88,860 10.0 799,135 772,727 26,408 3.6
Maine 2018 216,725 196,054 20,671 9.8 190,224 184,387 5,837 3.1
Maryland 2018 1,129,706 1,025,264 104,442 9.1 978,003 949,288 28,715 2.8
Massachusetts 2018 1,167,799 1,079,901 87,898 7.8 1,017,216 990,053 27,163 3.3
Michigan 2018 1,858,062 1,688,199 169,863 9.7 1,623,724 1,577,916 45,808 3.3
Minnesota 2018 1,084,343 978,070 106,273 9.4 939,867 910,957 28,910 3.1
Mississippi 2018 610,635 554,899 55,736 8.9 531,733 514,076 17,657 3.2
Missouri 2018 1,163,960 1,045,387 118,573 11.6 1,012,131 976,262 35,869 4.5
Montana 2018 191,626 169,002 22,624 12.6 165,782 157,928 7,854 5.5
Nebraska 2018 394,773 353,238 41,535 9.9 340,706 329,846 10,860 3.1
Nevada 2018 568,354 502,253 66,101 10.3 492,165 474,604 17,561 3.6
New Hampshire 2018 225,693 206,705 18,988 8.8 198,484 192,744 5,740 3.0
New Jersey 2018 1,667,468 1,554,650 112,818 6.9 1,451,718 1,415,378 36,340 2.6
New Mexico 2018 417,686 375,100 42,586 10.9 365,807 352,515 13,292 4.0
New York 2018 3,458,686 3,178,074 280,612 9.4 2,978,027 2,896,597 81,430 3.6
North Carolina 2018 1,934,516 1,733,713 200,803 10.4 1,689,423 1,628,912 60,511 3.7
North Dakota 2018 141,426 122,004 19,422 13.4 120,898 115,154 5,744 4.5
Ohio 2018 2,207,574 1,980,685 226,889 10.8 1,922,235 1,852,549 69,686 4.2
Oklahoma 2018 801,781 720,637 81,144 10.1 694,714 674,323 20,391 3.2
Oregon 2018 733,118 655,919 77,199 11.2 636,251 612,453 23,798 4.1
Pennsylvania 2018 2,257,125 2,027,479 229,646 11.1 1,966,080 1,890,818 75,262 4.3
Puerto Rico 2018 599,858 559,346 40,512 7.0 530,307 515,312 14,995 2.7
Rhode Island 2018 176,834 159,446 17,388 8.5 154,282 148,846 5,436 3.2
South Carolina 2018 925,819 836,140 89,679 9.9 806,161 780,976 25,185 3.5
South Dakota 2018 177,300 156,628 20,672 11.4 152,659 146,549 6,110 3.9
Tennessee 2018 1,262,659 1,121,468 141,191 11.2 1,097,803 1,056,895 40,908 3.7
Texas 2018 6,111,566 5,476,943 634,623 11.1 5,293,817 5,128,135 165,682 3.9
Utah 2018 768,812 690,274 78,538 9.5 666,184 646,144 20,040 3.0
Vermont 2018 101,039 93,047 7,992 8.4 88,670 86,021 2,649 3.3
Virginia 2018 1,566,438 1,418,473 147,965 9.6 1,357,472 1,317,510 39,962 2.9
Washington 2018 1,367,505 1,218,638 148,867 10.7 1,179,867 1,137,773 42,094 3.7
West Virginia 2018 315,830 279,271 36,559 11.3 274,082 264,202 9,880 3.2
Wisconsin 2018 1,090,285 986,363 103,922 10.0 953,023 925,812 27,211 3.3
Wyoming 2018 115,877 102,904 12,973 10.2 100,449 96,494 3,955 3.4
  • Home
  • WEF-USA
    • About Us
    • History of WEF-Global
    • Resources
    • Education Links
    • Non-Profit Status
    • Ambassador Biosketches
  • FAQs
    • Who can join WEF-USA?
    • Why Join WEF-USA?
    • How do I get involved?
  • Testimonials
  • Blog

WEF-USA is a 501(c)(3) non-profit organization

2547 Primrose

Helena, MT 59601

Privacy Policy

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!