UNESCO is the United Nations Educational, Scientific and Cultural Organization. Through its UNESCO Institute of Statistics, data are updated annually on the status of children of primary and secondary age who are not in school. The following table was obtained from the UIS website and edited to only include countries that reported data for 2013 to 2018. An average was computed for the 5 year period of 2013-2017 since many countries had not provided data for 2018.
The UNESCO data allow comparison of the United States to other countries. These data are not directly comparable to the state, county and school district data provided by the American Community Survey because different data collection methods are used.
Out-of-school rate for children, adolescents and youth of primary and secondary school age(2013-2018)
Country | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Average for 2013-2018 |
---|---|---|---|---|---|---|---|
Albania | 8.9 | 7.2 | 6.3 | 7.1 | 7 | 6.9 | 7.2 |
Antigua and Barbuda | .. | 5.9 | 4.7 | .. | 4.2 | 3 | 4.5 |
Argentina | 3.6 | 3.3 | 2.8 | 2.6 | 2.8 | .. | 3.0 |
Australia | .. | .. | 0.3 | 0.5 | 1 | .. | 0.6 |
Austria | 4.5 | 4 | 3.7 | 3 | 3.1 | .. | 3.7 |
Azerbaijan | 6.5 | 6.2 | 4.8 | .. | .. | 2 | 4.9 |
Bahamas | 23.5 | 21 | 26.8 | 24.9 | .. | .. | 24.1 |
Bahrain | 8.4 | 5.7 | 3.2 | 2.2 | 2.2 | 3.7 | 4.2 |
Barbados | .. | 4.5 | 2.9 | 2.7 | 3.1 | 3 | 3.2 |
Belarus | 2.3 | 1.8 | 0.7 | 0.5 | 1.1 | 1.2 | 1.3 |
Belgium | 1.5 | 1.6 | 1.5 | 1.3 | 0.6 | .. | 1.3 |
Belize | 10.2 | 10.4 | 10.4 | 9.1 | 10.1 | 10.3 | 10.1 |
Bhutan | 16.8 | .. | 14.7 | 15 | 14.3 | 12.6 | 14.7 |
Bolivia (Plurinational State of) | 12.9 | 13.2 | 13.1 | 12.9 | 12.8 | .. | 13.0 |
Brazil | .. | .. | 0.0 | 6.5 | 7.1 | .. | 6.8 |
British Virgin Islands | 5.9 | 4.9 | 4.6 | 6.9 | 11.7 | .. | 6.8 |
Brunei Darussalam | 4 | 6.1 | 8.2 | 7.8 | 7.4 | 7.8 | 6.9 |
Bulgaria | 8.1 | 7.6 | 7.6 | 9.3 | .. | .. | 8.1 |
Burkina Faso | 45.5 | .. | 41.7 | 40.1 | 38.5 | 36.3 | 40.4 |
Burundi | .. | .. | 0.0 | .. | 22.1 | 23.7 | 22.9 |
Cabo Verde | 12.1 | 12.2 | 12.5 | 13.2 | 13.1 | 13.2 | 12.7 |
Cameroon | .. | 24 | 23.1 | .. | .. | .. | 23.6 |
Canada | 4.5 | 4.7 | 4.3 | 2.6 | 2.1 | .. | 3.7 |
Chad | .. | .. | 44.1 | 46.6 | .. | .. | 45.4 |
Chile | 4.7 | 4.4 | 4.1 | 3.9 | 3.7 | .. | 4.2 |
China, Hong Kong Special Administrative Region | 4.8 | 4.8 | 4.8 | 3.5 | 2.9 | 1.7 | 3.8 |
China, Macao Special Administrative Region | 16.4 | 14.7 | 12.1 | 8.2 | 6.4 | 5.6 | 10.6 |
Colombia | 8.5 | 9.6 | 8.4 | 8.6 | 7.8 | 7.3 | 8.4 |
Comoros | 25.3 | 25.4 | 0.0 | .. | 27.5 | .. | 26.1 |
Cook Islands | 13.9 | 10.9 | 8.4 | 8.1 | .. | .. | 10.3 |
Costa Rica | 6 | 6.3 | 5.4 | 4.5 | 7 | 2.9 | 5.3 |
Côte d'Ivoire | .. | 42.4 | 0.0 | 34.2 | 31.8 | 29.4 | 34.5 |
Croatia | 3.8 | 4.4 | 5.3 | 6.2 | .. | .. | 5.0 |
Cuba | 6.8 | 8.4 | 9.9 | 9.4 | 8.6 | 8 | 8.5 |
Cyprus | 3.5 | 3 | 2.6 | .. | .. | .. | 3.1 |
Czechia | 4.3 | 3 | 1.6 | 0.6 | 0.8 | .. | 2.1 |
Democratic People's Republic of Korea | .. | .. | 8.0 | .. | .. | .. | 8.0 |
Denmark | 3.4 | 3.8 | 3.6 | 3.3 | 3.1 | .. | 3.4 |
Djibouti | .. | .. | 48.8 | .. | .. | .. | 48.8 |
Dominica | .. | .. | 6.7 | 4 | .. | .. | 5.4 |
Dominican Republic | 11.7 | 12 | 10.3 | 10 | 10.7 | .. | 10.9 |
Ecuador | 7.2 | 6.7 | 6.2 | 5.6 | 6.3 | .. | 6.4 |
Egypt | .. | 9.6 | 0.0 | 7.9 | 7.5 | 6.9 | 8.0 |
El Salvador | 10.6 | 12.5 | 14.8 | 16.6 | 20.6 | .. | 15.0 |
Eritrea | 34.7 | 35.7 | 40.1 | .. | 45 | .. | 38.9 |
Estonia | 3.9 | 3.3 | 2.9 | 2.4 | 1.9 | .. | 2.9 |
Eswatini | 12.8 | 12.5 | 12.7 | .. | .. | .. | 12.7 |
Ethiopia | .. | 33.1 | 33.8 | .. | .. | .. | 33.5 |
Finland | 2.5 | 2.3 | 2.0 | 1.7 | 1.8 | .. | 2.0 |
France | 2.3 | 3 | 2.4 | 2 | 1.7 | .. | 2.3 |
Georgia | 4.3 | 3.6 | 3.2 | 3.9 | 2.8 | 2 | 3.3 |
Ghana | .. | .. | 0.0 | .. | 12.7 | 13 | 12.9 |
Gibraltar | .. | .. | 0.0 | 4.5 | 3.2 | .. | 3.8 |
Greece | 3.7 | 5.1 | 4.1 | 3.7 | 3.2 | .. | 4.0 |
Guatemala | 25.6 | 26.9 | 27.3 | 28.3 | 28.5 | 28.3 | 27.5 |
Guinea | .. | 38.9 | 0.0 | .. | .. | .. | 38.9 |
Honduras | 29.2 | 33.5 | 33.5 | 32.7 | 31.7 | .. | 32.1 |
Hungary | 5.9 | 5.8 | 6.2 | 6.1 | 6.1 | .. | 6.0 |
Iceland | 7 | 6.6 | 5.7 | 4.9 | 3.9 | .. | 5.6 |
Indonesia | 13 | 14.1 | 0.0 | .. | .. | 12.6 | 13.2 |
Iran (Islamic Republic of) | 10.1 | 9.6 | 0.0 | 7.9 | 7.7 | .. | 8.8 |
Ireland | .. | 0.2 | 0.2 | 0.2 | 0.2 | .. | 0.2 |
Israel | 0.6 | 0.6 | 0.4 | .. | 0.6 | .. | 0.5 |
Italy | 2.9 | 3 | 2.9 | 3.3 | 3.4 | .. | 3.1 |
Jamaica | .. | .. | 17.0 | 17.3 | 17.3 | 18 | 17.4 |
Jordan | 27 | .. | 0.0 | .. | 28.1 | 27.4 | 27.5 |
Kuwait | 8.3 | 8.7 | 7.0 | .. | .. | .. | 8.0 |
Kyrgyzstan | .. | 10.3 | 9.3 | 7.8 | 7.2 | 6 | 8.1 |
Lao People's Democratic Republic | 22.5 | 19.9 | 19.2 | 19.2 | 19.8 | 21.5 | 20.3 |
Latvia | 2.2 | 2.5 | 2.7 | 2.3 | 2.1 | .. | 2.4 |
Lesotho | 12.9 | 13.7 | 13.5 | 13.1 | .. | .. | 13.3 |
Liberia | .. | 14.2 | 17.2 | .. | .. | .. | 15.7 |
Liechtenstein | .. | 5.4 | 5.1 | 5.3 | .. | .. | 5.2 |
Lithuania | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | .. | 0.8 |
Luxembourg | 8 | 8.1 | 7.7 | 7.1 | 7.8 | .. | 7.7 |
Madagascar | .. | .. | 0.0 | .. | .. | 23.9 | 23.9 |
Malawi | 16.1 | 15.1 | 15.3 | 16 | .. | 15 | 15.5 |
Malaysia | 12.3 | 13.1 | 13.2 | 13.6 | 13.4 | .. | 13.1 |
Mali | 46.8 | 45.4 | 47.1 | 46 | 45.9 | 50.7 | 47.0 |
Malta | 5.7 | 5.5 | 4.7 | 5 | .. | .. | 5.2 |
Marshall Islands | .. | .. | 29.5 | 29.2 | .. | .. | 29.3 |
Mauritania | 39.5 | 38.1 | 0.0 | 40.3 | 37 | 33.8 | 37.7 |
Mauritius | .. | .. | 6.5 | 7.5 | 7.7 | 8.7 | 7.6 |
Mexico | 9.9 | 9 | 8.2 | 8 | 8.4 | .. | 8.7 |
Montenegro | .. | .. | 0.0 | 7.5 | 6.8 | .. | 7.2 |
Morocco | .. | .. | 0.0 | .. | 11 | 9.7 | 10.3 |
Mozambique | 24.7 | 25 | 24.9 | .. | .. | .. | 24.9 |
Myanmar | .. | 28.6 | 0.0 | .. | 18.6 | .. | 23.6 |
Nauru | .. | 12.4 | 0.0 | 13.4 | .. | .. | 12.9 |
Nepal | .. | 19.8 | 18.9 | 12.3 | 11.3 | .. | 15.6 |
Netherlands | .. | .. | 0.0 | .. | 1 | .. | 1.0 |
New Zealand | 3 | 3.2 | 2.7 | 1.9 | .. | .. | 2.7 |
Niger | .. | 57.2 | 55.6 | .. | 52 | .. | 55.0 |
Norway | 2.4 | 2.2 | 2.2 | 2 | 2 | .. | 2.2 |
Oman | 3.6 | .. | 2.7 | 1.1 | 2.6 | 4.2 | 2.8 |
Pakistan | 50.7 | 48.2 | 40.7 | 37.3 | 37.4 | 34.4 | 41.4 |
Palestine | 12.9 | 12.2 | 11.3 | 10.4 | 8.4 | 8.4 | 10.6 |
Panama | 13.3 | 15.4 | 15.7 | .. | 20.3 | .. | 16.2 |
Papua New Guinea | .. | .. | 0.0 | 20.5 | .. | .. | 20.5 |
Peru | .. | .. | 0.0 | 4.5 | 4.3 | 4.4 | 4.4 |
Philippines | .. | 5.4 | 5.7 | .. | .. | .. | 5.5 |
Poland | 5.9 | 5.6 | 0.0 | .. | 3.4 | .. | 5.0 |
Portugal | 1 | 0.8 | 1.2 | 1.4 | 0.7 | .. | 1.0 |
Puerto Rico | 15.2 | 14.4 | 16.0 | 21.3 | .. | .. | 16.7 |
Republic of Korea | 3.2 | .. | 0.0 | .. | 2.6 | .. | 2.9 |
Republic of Moldova | 16.7 | 16.9 | 17.3 | 17.2 | 16.5 | 16.5 | 16.9 |
Romania | .. | .. | 10.9 | 12.4 | .. | .. | 11.6 |
Russian Federation | 3.8 | 3.9 | 0.0 | .. | 0.8 | .. | 2.8 |
Rwanda | .. | .. | 0.0 | .. | .. | 14.1 | 14.1 |
Saint Kitts and Nevis | 1.8 | 2.4 | 0.0 | .. | .. | .. | 2.1 |
Saint Lucia | .. | .. | 10.3 | 9.3 | 7.7 | 7.8 | 8.8 |
Saint Vincent and the Grenadines | 4.3 | .. | 6.3 | 4.5 | 2.8 | 4.7 | 4.5 |
Samoa | .. | 3.1 | 3.7 | 4 | .. | .. | 3.6 |
Sao Tome and Principe | 16.1 | 13.8 | 12.1 | .. | .. | .. | 14.0 |
Senegal | .. | .. | 0.0 | .. | 38.3 | .. | 38.3 |
Serbia | 5.2 | 5.1 | 3.9 | 4.4 | 4.6 | 5 | 4.7 |
Seychelles | 9.7 | 5 | 5.6 | 4.7 | 6.1 | 5.3 | 6.0 |
Sierra Leone | 27.8 | .. | 26.9 | .. | 25.7 | 29.7 | 27.5 |
Singapore | .. | .. | 0.0 | 0 | 0 | .. | 0.0 |
Sint Maarten (Dutch part) | .. | 8.6 | 0.0 | .. | .. | .. | 8.6 |
Slovakia | 7.3 | 7.4 | 7.1 | 6.9 | 6.7 | .. | 7.1 |
Slovenia | 1.9 | 2.2 | 1.3 | 1.7 | 1.4 | .. | 1.7 |
South Africa | .. | .. | 6.1 | .. | 11.5 | .. | 8.8 |
South Sudan | .. | .. | 61.9 | .. | .. | .. | 61.9 |
Spain | 3.3 | 2.9 | 2.3 | 2.1 | 2.3 | .. | 2.6 |
Sri Lanka | .. | .. | 0.0 | .. | 6.3 | .. | 6.3 |
Suriname | 21.2 | 20.5 | 18.1 | .. | .. | .. | 20.0 |
Sweden | 2.6 | 2 | 0.6 | 0.6 | .. | .. | 1.4 |
Switzerland | 7.2 | 6.8 | 6.3 | 5.9 | 6 | .. | 6.4 |
Timor-Leste | 15.9 | 14.6 | 13.1 | 12.3 | 10.8 | 11.6 | 13.1 |
Togo | .. | .. | 0.0 | .. | 21.1 | .. | 21.1 |
Tonga | 7.3 | 8.6 | 7.6 | .. | .. | .. | 7.8 |
Turkey | 8.8 | 8.3 | 9.5 | 10.6 | 9.6 | .. | 9.4 |
Tuvalu | .. | 20.6 | 17.8 | 27 | .. | .. | 21.8 |
Ukraine | 5.4 | 5.7 | 0.0 | .. | .. | .. | 5.6 |
United Arab Emirates | .. | .. | 0.0 | 4.3 | .. | .. | 4.3 |
United Kingdom of Great Britain and Northern Ireland | 2.8 | 1 | 0.6 | .. | 1.3 | .. | 1.4 |
United Republic of Tanzania | .. | .. | 0.0 | 39.7 | .. | .. | 39.7 |
United States of America | .. | 3.3 | 2.6 | 1.5 | 1.5 | .. | 2.2 |
Uruguay | .. | 7.1 | 5.8 | 5.2 | .. | .. | 6.0 |
Uzbekistan | 8.2 | 7.9 | 7.3 | 6.4 | 5.8 | .. | 7.1 |
Vanuatu | .. | .. | 13.5 | .. | .. | .. | 13.5 |
Venezuela (Bolivarian Republic of) | 8 | 9.8 | 10.5 | 12.3 | 13.2 | .. | 10.8 |
Yemen | 27.6 | .. | 0.0 | 28.1 | .. | .. | 27.8 |
Data source: http://data.uis.unesco.org/index.aspx?queryid=3369